Audio Visual equipment and services
Audio
| PA system within theatres | Included |
| Top table microphones | Included |
| Handheld or lapel radio microphone (per unit) | £25.00 |
| MP3 audio recording to CD* | £25.00 |
Data
| LCD data projectors and laptop/PC within theatres | Included |
| LCD data projector | £120.00 |
| Laptop including MS Office 2003/7 | £60.00 |
| LCD data projector and laptop package | £150.00 |
| 50" plasma and floor stand | £200.00 |
| Wireless presenter | £10.00 |
| Laptop speakers | £15.00 |
| Wireless internet | £25.00 |
Visual
| DVD/VCR | £25.00 |
| OHP | £15.00 |
| Laser pointer | £10.00 |
| Flipchart | £25.00 |
| Camera recording to DVD within theatres** | £40.00 |
Dance Floor
| Parquet (15ft x 15ft) | £500.00 |
| Black and white (16ft x 16ft) | £550.00 |
| Plain black (16ft x 16ft) | £650.00 |
| Plain white (16ft x 16ft) | £650.00 |
| Black twinkle (16ft x 16ft) | £800.00 |
| White twinkle (16ft x 16ft) | £850.00 |
| Mirrored (16ft x 16ft) | £1,500.00 |
| DJ service is an additional | £500.00 |
| | |
| All prices include delivery and collection |
Miscellaneous services
| Audience response with wireless handsets | POA |
| Webcasting | POA |
| Simultaneous interpretation | POA |
| Video conferencing | POA |
| Themed lighting | POA |
| Event production | POA |
| Conference call | POA |
Technical support
| Technician - Burdett Theatre | Included |
| Technician - other spaces (minimum four hours, eight hours at weekends) | £30.00 (per hour) |
* Technician required.
** Fixed camera giving a good webcast quality video and audio recording.
All prices exclude VAT and are subject to amendment.
Late cancellation charges may apply.